Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Wide View TFT Display Screen
Wide View TFT Display Screen

With the wide application of human-machine interface, the display content is gradually rich and colorful, and there are higher requirements for display definition, viewing angle range width and working temperature. The common TFT viewing angle range of 50° on the market and the operating temperature of -20 to +70 °C can no longer meet the needs of users. Therefore, Xin Hongtai Company has launched a series of wide-view TFT display screens, which can reach the viewing angle of 80° or more in both the up, down, left and right directions, and the HD perfect quality display with almost full viewing angle. Most wide viewing angle TFT displays The operating temperature is also increased to -30~+80°C.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Effective size
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
4.3 inch TFT LCD screen/480*800 resolution/IPS/RGB interface/TFT-H043B15WVIST4N45 TFT LCD 480x800 60.86x102.57x3.65 4.3 4.3 56.16x93.6 Full View 350cd/m2 FPC-45PIN SPI Anti-static ESD 8KV -20~70℃ 3.3V ST7701S
4.3 inch TFT /480*800 resoliution/IPS/MCU interface/TFT-H043B16WVINT4N40 TFT 480x800 60.86x102.57x2.3 4.3 4.3 56.16x93.6 Full View 400cd/m2 FPC-40PIN MCU Anti-static ESD 8KV -20~70℃ 2.8V NT35510
7.0 inch TFT /800*480 resoliution/6H/RGB interface/TFT-H070A3SVTFT3N40 TFT LCD 800x480 164.9x100.0x3.50 7.0 7.0 153.84x85.632 6H 350cd/m2 FPC-40PIN RGB -20~70℃ 3.3V EK9716BD4+EK73002AB2
2.8 inch TFT /240*320 resoliution/12H/SPI interface/TFT-H028A8QVTST2N14 TFT 240x320 50.00x69.2x2.50 2.8 2.8 43.2x57.6 12H 250cd/m2 FPC-14PIN SPI Anti-static ESD 8KV -20~70℃ 2.8V ST7789V
4.7 inch oximeter standard screen/720*1280 resolution/TFT-H047A3HDIST4N20 TFT Vertical screen 720x1280 60.3x111.4x1.75 4.7 4.7 58.104x111.40 全視角 400cd/m2 FPC-20PIN MIPI Anti-static ESD 8KV -20~70℃ 2.8V ST7703
8.0 inch TFT | HD 800 * 1280 | IPS | MIPI interface| TFT-H080A5HDIFT5N40 TFT 800x1280 114.70x184.20x2.65 8.0 8.0 107.64x172.22 Full View 500cd/m2 40pin MIPI Optional CTP -20~70 3.3V JD9365
2.8 inch TFT | QVGA 240*320 | MCU interface| TFT-H028B9QVTST3N40 TFT LCD 240x320 50.00x69.20x2.5 2.8 2.8 43.20x57.60 12 O'Clock 350cd/m2 40pin MCU 16BIT -20~70 2.8V ST7789V
2.8 inch TFT | QVGA 240*320 | MIPI interface| TFT-H028A4QVTST3C20 TFT LCD 240x320 50.00x69.20x3.7 2.8 2.8 43.20x57.60 12 O'Clock 300cd/m2 20pin MIPI Contains CTP -20~70 2.8V JD9852
2.8 inch TFT | VGA 480*640 | IPS | MIPI interface| TFT-H028A10VGIST6N20 TFT LCD 480x640 46.20x65.18x2.3 2.8 2.8 43.20x57.60 Full View 600cd/m2 20pin MIPI Anti-static ESD 8KV -20~70 2.8V ST7701S
5.0 inch TFT | 480*854 | IPS | MCU interface| TFT-H050A4FWINT4N40 TFT LCD 480x854 64.7x118.8x2.05 5.0 5.0 61.56x109.42 Full View 450cd/m2 40pin MCU 16BIT -20~70℃ 3.3V NT35510S
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00