類(lèi)型:MONO TFT
顯示像素:640x320
外形尺寸(mm) :165.4x92.4x5.8
VA尺寸(mm):6.2
AA尺寸(mm) :6.2
點(diǎn)間距mm:0.218x0.218
有效尺寸mm:140.0x70.0
應(yīng)用:戶外儀器儀表
視角:6H
接口方式:MCU
特殊說(shuō)明:1000:1超高對(duì)比度
工作溫度:-20~70℃
供電電壓:3.3V
驅(qū)動(dòng)芯片:ST7511
隆重推出我們的 6.2 英寸 MONO TFT LCD 顯示屏,分辨率為 640x320 像素,對(duì)比度為 1000:1。 該顯示器專(zhuān)為工業(yè)儀表應(yīng)用而設(shè)計(jì),擁有 6H 視野,適用于各種環(huán)境。
該顯示器尺寸為 165.4mm x 92.4mm x 5.8mm,顯示尺寸為 6.2 英寸,有效顯示面積為 140.0mm x 70.0mm。 顯示屏采用橙色背光,即使在明亮的陽(yáng)光下也能保證顯示的清晰度。
顯示器通過(guò)20針1.0接口連接,采用MCU方式,驅(qū)動(dòng)芯片型號(hào)為ST7511。 它需要3.3V的電源電壓,工作溫度范圍為-20~70℃。
這款 MONO TFT LCD 顯示器非常適合在工業(yè)環(huán)境中使用,在這些環(huán)境中,顯示的清晰度和易用性至關(guān)重要。 其高對(duì)比度確保即使是最詳細(xì)的圖像和圖形也能清晰準(zhǔn)確地顯示。
投資這款 6.2 英寸 MONO TFT LCD 顯示器以滿足您的工業(yè)儀器需求,并體驗(yàn)顯示器無(wú)與倫比的清晰度和性能。
General Feature
Item | Standard Value | Unit | ||
Display Size | 6.2 | Inch | ||
Number of Pixels | 640(H)* 320(V) | dots | ||
Active Area | 140.0x70.0 | mm | ||
Outline Dimension | 165.4x92.4x5.8 | mm | ||
Viewing Direction | 6H O'clock | - | ||
Interface | MCU | - | ||
Driver IC | ST7511 | - | ||
Driver Condition | VCI=3.3V(Typ) | V | ||
Backlight | - | - | ||
Touch Panel | WHITOUT TOUCH | |||
CTP Driver IC | - | - | ||
Driver Condition | VDD=3.3 | V | ||
TFT Operation AT | -20 ~ +70 | ℃ | ||
TFT Storage AT | -30 ~ +80 | ℃ | ||
Dot Size | 0.20x0.20 | mm | ||
Dot Pitch | 0.218x0.218 | mm |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Consistency | Our manufacturing and inspection processes ensure product consistency from lot to lot. This means orders processed over the years will continually meet your expectations. We do this by exacting manufacturing specifications, with attention to detail in our processes, and by comparing to the golden units. |
Product Integrity | Quality in product manufacturing ensures integrity in construction. Customers can expect tight assembly without worry of loose parts or missing material. Our products will meet all environmental expectations including temp, humidity, & vibration conditions. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Enhance your user experience with capacitive or resistive touch screen technology. We’ll adjust the glass thickness or shape of the touch panel so it’s a perfect fit for your design.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Equip your display with a custom cut cover glass to improve durability. Choose from a variety of cover glass thicknesses and get optical bonding to protect against moisture and debris.